VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,153,290,016 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,372.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,129,129.1 GB  601,350,529
2 Iran (ISLAMIC Republic Of)  98,989,521.1 GB  5,317,223,486
3 Russian Federation  89,288,881.8 GB  1,398,537,648
4 Japan  69,807,433.1 GB  720,812,986
5 United States  53,989,568.2 GB  1,394,249,999
6 Taiwan  51,363,042.3 GB  795,331,166
7 France  46,452,960.5 GB  595,718,149
8 Indonesia  39,082,274.8 GB  897,138,809
9 India  36,693,835.0 GB  779,054,927
10 Viet Nam  30,282,110.0 GB  518,382,758
11 China  29,692,597.2 GB  776,072,603
12 Thailand  19,875,780.2 GB  347,995,314
13 United Arab Emirates  15,823,053.8 GB  518,947,957
14 Hong Kong  14,900,864.6 GB  256,051,087
15 Myanmar  13,309,914.9 GB  225,743,547
16 Philippines  13,046,904.0 GB  318,817,509
17 Malaysia  12,059,542.0 GB  145,622,784
18 Turkmenistan  12,055,333.4 GB  156,312,953
19 Bangladesh  9,512,064.1 GB  387,780,083
20 Ukraine  9,438,973.3 GB  541,395,955
21 Canada  8,241,134.2 GB  97,264,489
22 Saudi Arabia  8,116,353.9 GB  109,593,544
23 Germany  7,988,824.2 GB  256,776,141
24 Turkey  6,831,279.9 GB  102,503,488
25 Singapore  6,769,159.0 GB  414,315,704
26 Australia  5,732,163.5 GB  115,908,120
27 Iraq  5,685,930.9 GB  225,326,723
28 Brazil  5,520,761.1 GB  1,399,394,470
29 United Kingdom  5,347,334.3 GB  142,464,181
30 Argentina  4,655,898.8 GB  70,504,052
31 Lao People's Democratic Republic  4,638,689.2 GB  74,805,561
32 Pakistan  4,484,156.5 GB  105,699,752
33 Nigeria  3,888,266.4 GB  458,831,919
34 Cambodia  3,264,099.9 GB  93,112,445
35 Kenya  3,057,762.7 GB  183,248,588
36 Mexico  2,543,387.8 GB  44,586,152
37 Spain  2,155,791.3 GB  25,741,399
38 Oman  2,102,195.4 GB  37,078,109
39 Netherlands  1,947,677.0 GB  54,908,968
40 Armenia  1,461,916.3 GB  4,920,753
41 Egypt  1,388,818.5 GB  37,864,159
42 Qatar  1,373,666.9 GB  19,188,369
43 Algeria  1,371,759.0 GB  37,282,982
44 Nepal  1,336,855.1 GB  19,782,855
45 Somalia  1,322,681.4 GB  57,970,843
46 Syrian Arab Republic  1,315,876.5 GB  236,064,644
47 Jordan  1,295,747.4 GB  25,532,582
48 Italy  1,257,596.8 GB  15,739,730
49 Kyrgyzstan  1,209,311.7 GB  13,442,945
50 Sudan  1,171,487.1 GB  42,106,182
51 New Zealand  1,160,318.5 GB  15,263,544
52 Colombia  1,091,408.8 GB  20,240,094
53 Macau  1,063,933.7 GB  19,127,042
54 Kazakhstan  1,055,949.3 GB  15,433,917
55 Cote D'ivoire  1,050,828.0 GB  12,998,524
56 Sweden  1,010,781.2 GB  18,851,535
57 Gabon  1,003,494.3 GB  7,575,153
58 Ghana  976,787.0 GB  57,840,186
59 Austria  935,678.9 GB  14,683,838
60 Venezuela  898,330.5 GB  26,292,381
61 Belarus  858,481.4 GB  22,226,064
62 Chile  851,290.6 GB  14,375,701
63 Romania  803,094.7 GB  17,611,719
64 Peru  798,749.1 GB  10,767,009
65 Ethiopia  759,359.0 GB  39,259,390
66 Mongolia  699,608.8 GB  11,326,217
67 Kuwait  689,148.1 GB  10,520,353
68 Libyan Arab Jamahiriya  688,382.3 GB  19,339,221
69 Morocco  657,791.1 GB  25,353,990
70 Poland  648,101.5 GB  9,427,023
71 Yemen  622,231.0 GB  21,023,760
72 Azerbaijan  596,866.1 GB  10,542,455
73 Latvia  593,569.4 GB  3,259,583
74 Ecuador  590,634.9 GB  53,811,068
75 Norway  547,575.0 GB  4,763,221
76 Switzerland  527,550.8 GB  39,670,475
77 Palestinian Territory Occupied  507,463.5 GB  12,439,467
78 Belgium  483,329.8 GB  6,753,665
79 South Africa  469,227.8 GB  17,207,107
80 Finland  447,024.8 GB  3,951,935
81 Afghanistan  443,752.3 GB  16,090,460
82 Tanzania United Republic of  434,543.1 GB  10,897,807
83 Israel  414,915.7 GB  9,385,325
84 Uganda  384,935.7 GB  19,342,784
85 Portugal  382,667.8 GB  5,944,941
86 Denmark  334,071.0 GB  3,065,051
87 Czech Republic  331,069.7 GB  5,005,619
88 Hungary  329,367.4 GB  4,909,813
89 Lithuania  328,868.6 GB  4,191,501
90 Georgia  300,557.1 GB  3,581,443
91 Guinea  281,852.5 GB  8,624,370
92 Greece  272,624.5 GB  4,028,105
93 Sri Lanka  269,943.3 GB  6,672,099
94 Bahrain  228,863.6 GB  3,675,944
95 Dominican Republic  224,420.7 GB  7,031,636
96 Brunei Darussalam  220,092.8 GB  1,611,300
97 Tunisia  219,460.9 GB  6,101,426
98 Bulgaria  213,926.5 GB  4,467,643
99 Guatemala  208,808.3 GB  4,431,917
100 Uzbekistan  205,292.9 GB  4,169,654
101 Lebanon  204,157.8 GB  9,050,313
102 Serbia  203,541.9 GB  3,590,661
103 Panama  197,190.1 GB  5,517,914
104 Bolivia  190,899.7 GB  3,307,124
105 Paraguay  165,199.7 GB  2,136,908
106 Djibouti  164,004.2 GB  4,263,081
107 Ireland  139,170.6 GB  2,704,243
108 Slovenia  133,477.0 GB  1,601,912
109 Costa Rica  119,729.9 GB  1,835,405
110 Croatia (LOCAL Name: Hrvatska)  117,121.1 GB  1,164,459
111 Slovakia (SLOVAK Republic)  111,707.2 GB  1,245,220
112 Moldova Republic of  108,593.9 GB  2,791,056
113 Cuba  106,882.6 GB  2,809,831
114 Albania  105,568.1 GB  2,355,164
115 Bosnia and Herzegowina  103,116.3 GB  937,824
116 Mauritius  100,305.5 GB  1,348,662
117 Jamaica  93,555.1 GB  2,131,173
118 Estonia  83,503.8 GB  1,244,342
119 Uruguay  82,401.1 GB  1,187,809
120 Bhutan  81,646.1 GB  1,690,893
121 Rwanda  72,421.8 GB  2,035,484
122 Honduras  62,538.1 GB  1,423,682
123 Luxembourg  62,522.8 GB  1,358,398
124 Benin  61,554.8 GB  7,075,535
125 Antigua and Barbuda  60,781.1 GB  1,629,478
126 Cyprus  56,984.2 GB  8,469,999
127 Senegal  54,250.6 GB  2,001,569
128 Togo  54,142.2 GB  1,421,461
129 Maldives  53,624.1 GB  914,382
130 Guam  53,014.6 GB  999,092
131 Northern Mariana Islands  44,961.6 GB  273,757
132 Trinidad and Tobago  42,722.2 GB  648,494
133 Macedonia  42,318.4 GB  655,647
134 Korea Democratic People's Republic of  39,715.9 GB  300,019
135 Cameroon  37,551.2 GB  3,263,263
136 Timor-leste  34,200.9 GB  745,053
137 El Salvador  34,096.2 GB  893,670
138 Mozambique  33,922.5 GB  2,529,336
139 Fiji  30,290.0 GB  840,737
140 Madagascar  29,202.3 GB  768,512
141 Barbados  29,051.5 GB  358,588
142 Puerto Rico  28,682.5 GB  711,192
143 Nicaragua  27,520.8 GB  530,673
144 Malta  27,418.9 GB  516,103
145 Tajikistan  26,744.6 GB  1,235,593
146 Iceland  26,146.5 GB  787,018
147 Namibia  25,433.6 GB  753,809
148 Palau  25,427.6 GB  197,098
149 Reunion  24,322.0 GB  95,719
150 Seychelles  22,904.5 GB  3,436,999
151 Congo The Democratic Republic of The  21,942.1 GB  1,477,486
152 Chad  21,625.2 GB  4,517,744
153 Angola  21,375.9 GB  806,506
154 Mali  18,705.2 GB  1,075,133
155 Burkina Faso  18,613.5 GB  1,587,108
156 Montenegro  18,295.4 GB  374,986
157 Mauritania  18,111.7 GB  541,783
158 Bahamas  17,982.6 GB  348,323
159 Zambia  16,748.3 GB  668,050
160 Zimbabwe  16,271.5 GB  2,286,819
161 Saint Lucia  15,680.1 GB  187,075
162 Guyana  14,725.9 GB  306,672
163 Papua New Guinea  14,214.2 GB  200,652
164 Malawi  13,544.6 GB  194,364
165 Suriname  11,487.1 GB  315,409
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.1 GB  128,650
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,387.0 GB  189,052
170 Belize  9,119.1 GB  518,561
171 Botswana  8,815.8 GB  198,882
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,272
177 Marshall Islands  6,594.8 GB  61,210
178 South Sudan  6,465.9 GB  347,187
179 Vanuatu  5,868.1 GB  282,940
180 Martinique  5,542.5 GB  78,334
181 Dominica  5,499.0 GB  297,144
182 Equatorial Guinea  5,311.4 GB  318,652
183 Congo  4,639.9 GB  125,528
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,766
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,451
189 Guadeloupe  3,292.9 GB  44,311
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.1 GB  113,732
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.0 GB  50,406
196 Swaziland  2,344.5 GB  86,737
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,082.8 GB  78,499
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,525
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,849
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,579
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4